<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog &#124; theideasketchpad® &#187; Creatives I Like</title>
	<atom:link href="http://blog.theideasketchpad.com/archives/category/creatives-i-like/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theideasketchpad.com</link>
	<description>Mindblog of the relentless one</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A hunter shoots a bear</title>
		<link>http://blog.theideasketchpad.com/archives/1910</link>
		<comments>http://blog.theideasketchpad.com/archives/1910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:30:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1910</guid>
		<description><![CDATA[Brilliant online experience that illustrates the product in an interesting and engaging manner. Hop on to youtube for the full experience. Great work by the french agency Buzzman.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4ba1BqJ4S2M" /><embed type="application/x-shockwave-flash" width="400" height="329" src="http://www.youtube.com/v/4ba1BqJ4S2M"></embed></object></p>
<p>Brilliant online experience that illustrates the product in an interesting and engaging manner. Hop on to youtube for the full experience. Great work by the french agency<a href="http://www.buzzman.fr/"> Buzzman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk teeth</title>
		<link>http://blog.theideasketchpad.com/archives/1903</link>
		<comments>http://blog.theideasketchpad.com/archives/1903#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:19:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1903</guid>
		<description><![CDATA[In a house surrounded by trees, Mohini hyperventilates into a paper bag to calm her anxiety &#8211; she is being haunted by Christlike visions, vodka drinks, and a projection of her soul as a strange creature. Alone in a car with this surreal shape of her vital bodily functions, she attempts to escape her darkness. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13813986&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13813986&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br />
<br />
In a house surrounded by trees, Mohini hyperventilates into a paper bag to calm her anxiety &#8211; she is being haunted by Christlike visions, vodka drinks, and a projection of her soul as a strange creature.<br />
Alone in a car with this surreal shape of her vital bodily functions, she attempts to escape her darkness. This piece capture my attention on how emotion are being depicted in a beautiful way. Nice work by <a href="http://vimeo.com/basicfilms" target="_self">BASIC films</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wilderness down</title>
		<link>http://blog.theideasketchpad.com/archives/1900</link>
		<comments>http://blog.theideasketchpad.com/archives/1900#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:47:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1900</guid>
		<description><![CDATA[A neat google experiment that pushes HTML 5 to the limit. The wilderness down showcase an interactive film that uses google maps to bring the unique experience to individual users. So flash might have a hard time trying to beat this experience. However, the thinking and narrative behind it is still the key to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewildernessdowntown.com"><img class="aligncenter size-full wp-image-1901" title="wilderness" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/wilderness.jpg" alt="" width="400" height="243" /></a><br />
<br />
A neat google experiment that pushes HTML 5 to the limit. <a href="http://www.thewildernessdowntown.com" target="_self">The wilderness down</a> showcase an interactive film that uses google maps to bring the unique experience to individual users. So flash might have a hard time trying to beat this experience. However, the thinking and narrative behind it is still the key to the unique experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs Hamilton</title>
		<link>http://blog.theideasketchpad.com/archives/1893</link>
		<comments>http://blog.theideasketchpad.com/archives/1893#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:23:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1893</guid>
		<description><![CDATA[Vodafone is challenging F1 champion Lewis Hamilton, to race against the speed of it&#8217;s improved mobile data network in The Netherlands. To make it an actual challenge, Vodafone calls for 28.800 Facebook users to join the race in a virtual car on Facebook. The time it takes Vodafone&#8217;s network to download all of their profile pics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/facebookvshamilton/"><img class="aligncenter size-full wp-image-1894" title="facebook_race" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/facebook_race.jpg" alt="" width="400" height="425" /></a></p>
<p>Vodafone is challenging F1 champion Lewis Hamilton, to race against the speed of it&#8217;s improved mobile data network in The Netherlands. To make it an actual challenge, Vodafone <a href="http://apps.facebook.com/facebookvshamilton/">calls for 28.800 Facebook users</a> to join the race in a virtual car on Facebook. The time it takes Vodafone&#8217;s network to download all of their profile pics, is the time to beat for Hamilton. The actual race will take place on a secret track &#8211; Schiphol is rumored &#8211; on the 13th of september. The race will be aired <a href="http://apps.facebook.com/facebookvshamilton/">live on Facebook</a>. Neat way to use social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic illustrations</title>
		<link>http://blog.theideasketchpad.com/archives/1877</link>
		<comments>http://blog.theideasketchpad.com/archives/1877#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:03:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Design for thought]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1877</guid>
		<description><![CDATA[A brilliant series by illustrator/graphic designer Dan Beckemeyer, that uses the ampersand to represent foods that are almost always associated, like peanut butter and jelly or hamburger and fries. Awesome stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/dbeckemeyer"><img class="aligncenter size-full wp-image-1878" title="Dan-Beckemeyer-food-illustrations-1" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/Dan-Beckemeyer-food-illustrations-1.jpg" alt="" width="400" height="510" /></a></p>
<p>A brilliant series by illustrator/graphic designer <a href="http://www.behance.net/dbeckemeyer">Dan Beckemeyer</a>, that uses the ampersand to represent foods that are almost always associated, like peanut butter and jelly or hamburger and fries. Awesome stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Phones From Gmail</title>
		<link>http://blog.theideasketchpad.com/archives/1874</link>
		<comments>http://blog.theideasketchpad.com/archives/1874#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:45:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1874</guid>
		<description><![CDATA[Google just announced a new feature: Starting today, you can call any phone right from Gmail. Calls to the U.S. and Canada will be free for at least the rest of the year and calls to other countries will be billed at our very low rates. Dialing a phone number works just like a normal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chat/voice/"><img class="aligncenter size-full wp-image-1875" title="gmail" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/gmail.jpg" alt="" width="400" height="219" /></a></p>
<p>Google just announced a new feature: Starting today, you can call any phone right from Gmail.</p>
<p>Calls to the U.S. and Canada will be free for at least the rest of the year and calls to other countries will be billed at our very low rates.</p>
<p>Dialing a phone number works just like a normal phone. Just click “Call phone” at the top of your chat list and dial a number or enter a contact’s name. If you have a Google Voice phone number, calls made from Gmail will display this number as the outbound caller ID.</p>
<p>For more information, visit <a href="http://www.gmail.com/call">gmail.com/call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery off horror</title>
		<link>http://blog.theideasketchpad.com/archives/1869</link>
		<comments>http://blog.theideasketchpad.com/archives/1869#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:30:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1869</guid>
		<description><![CDATA[Jung von Matt came up with this intriguing DM piece for the television series &#8220;13th Street&#8221;. Nice way for using interactions in offline medium.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror-550x338.jpg"><img class="aligncenter size-full wp-image-1870" title="stationeryofhorror-550x338" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror-550x338.jpg" alt="" width="400" height="246" /></a><br />
<a href="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror6-550x825.jpg"><img class="aligncenter size-full wp-image-1871" title="stationeryofhorror6-550x825" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror6-550x825.jpg" alt="" width="400" height="600" /></a><br />
<a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.jvm.com%2f">Jung von Matt</a> came up with this intriguing DM piece for the television series &#8220;13th Street&#8221;. Nice way for using interactions in offline medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive twitter murals</title>
		<link>http://blog.theideasketchpad.com/archives/1860</link>
		<comments>http://blog.theideasketchpad.com/archives/1860#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:05:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1860</guid>
		<description><![CDATA[US citizens going to Canada because they met some touchable giant screens showing updates from canadian citizens that upload stuff about their own country, what a nice way to promote tourism.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/HypOO2Tqs2o&amp;feature" /><embed type="application/x-shockwave-flash" width="400" height="329" src="http://www.youtube.com/v/HypOO2Tqs2o&amp;feature"></embed></object></p>
<p>US citizens going to Canada because they met some touchable giant screens showing updates from canadian citizens that upload stuff about their own country, what a nice way to promote tourism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musically inspired</title>
		<link>http://blog.theideasketchpad.com/archives/1762</link>
		<comments>http://blog.theideasketchpad.com/archives/1762#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1762</guid>
		<description><![CDATA[A very cool and aesthetically pleasing personal project by London artist Simon C. Page. A good initiative to encourage people to find out more about the music visually as the artwork has been created with no other influence other than the music.]]></description>
			<content:encoded><![CDATA[<p><a href="http://simoncpage.co.uk/blog/"><img class="aligncenter size-full wp-image-1763" title="cover" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/07/cover.jpg" alt="" width="400" height="399" /></a></p>
<p>A very cool and aesthetically pleasing personal project by London artist <a href="http://simoncpage.co.uk/blog/" target="_self">Simon C. Page</a>. A good initiative to encourage people to find out more about the music visually as the artwork has been created with no other influence other than the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm</title>
		<link>http://blog.theideasketchpad.com/archives/1748</link>
		<comments>http://blog.theideasketchpad.com/archives/1748#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:11:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1748</guid>
		<description><![CDATA[»35mm« is a shortfilm about cinema itself. Pascal Monaco picked 35 of his favorite movies and tried to simplifly them as far as possible. The outcome is a 2 minute journey through the history of film. Take a close look and yes it&#8217;s sweet.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13340102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=13340102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
»35mm« is a shortfilm about cinema itself. <a href="http://vimeo.com/pmonaco">Pascal Monaco</a> picked 35 of his favorite movies and tried to simplifly them as far as possible. The outcome is a 2 minute journey through the history of film.<br />
Take a close look and yes it&#8217;s sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
