<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog &#124; theideasketchpad® &#187; Art direction</title>
	<atom:link href="http://blog.theideasketchpad.com/archives/tag/art-direction/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theideasketchpad.com</link>
	<description>Mindblog of the relentless one</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scion tC: Augmented Reality Game</title>
		<link>http://blog.theideasketchpad.com/archives/1917</link>
		<comments>http://blog.theideasketchpad.com/archives/1917#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:06:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1917</guid>
		<description><![CDATA[ATTIK and North Kingdom have just launched a new Augmented Reality game called “Take On The Machine” where you use an AR marker as a steering wheel to steer your car to victory against your Facebook friends or the global leaderboard. Normally AR games show a lot of jagged edges, but because this game is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14393938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14393938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>ATTIK and North Kingdom have just launched a new Augmented Reality game called “Take On The Machine” where you use an AR marker as a steering wheel to steer your car to victory against your Facebook friends or the global leaderboard. Normally AR games show a lot of jagged edges, but because this game is actually controlled by an AR steering wheel, as opposed to displaying a live AR model on screen, the performance, graphics (pre rendered) and steering response are of a much higher quality than you’d usually expect from an AR game.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic illustrations</title>
		<link>http://blog.theideasketchpad.com/archives/1877</link>
		<comments>http://blog.theideasketchpad.com/archives/1877#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:03:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Design for thought]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1877</guid>
		<description><![CDATA[A brilliant series by illustrator/graphic designer Dan Beckemeyer, that uses the ampersand to represent foods that are almost always associated, like peanut butter and jelly or hamburger and fries. Awesome stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/dbeckemeyer"><img class="aligncenter size-full wp-image-1878" title="Dan-Beckemeyer-food-illustrations-1" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/Dan-Beckemeyer-food-illustrations-1.jpg" alt="" width="400" height="510" /></a></p>
<p>A brilliant series by illustrator/graphic designer <a href="http://www.behance.net/dbeckemeyer">Dan Beckemeyer</a>, that uses the ampersand to represent foods that are almost always associated, like peanut butter and jelly or hamburger and fries. Awesome stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationery off horror</title>
		<link>http://blog.theideasketchpad.com/archives/1869</link>
		<comments>http://blog.theideasketchpad.com/archives/1869#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:30:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1869</guid>
		<description><![CDATA[Jung von Matt came up with this intriguing DM piece for the television series &#8220;13th Street&#8221;. Nice way for using interactions in offline medium.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror-550x338.jpg"><img class="aligncenter size-full wp-image-1870" title="stationeryofhorror-550x338" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror-550x338.jpg" alt="" width="400" height="246" /></a><br />
<a href="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror6-550x825.jpg"><img class="aligncenter size-full wp-image-1871" title="stationeryofhorror6-550x825" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/stationeryofhorror6-550x825.jpg" alt="" width="400" height="600" /></a><br />
<a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fwww.jvm.com%2f">Jung von Matt</a> came up with this intriguing DM piece for the television series &#8220;13th Street&#8221;. Nice way for using interactions in offline medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictionary</title>
		<link>http://blog.theideasketchpad.com/archives/1846</link>
		<comments>http://blog.theideasketchpad.com/archives/1846#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:45:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1846</guid>
		<description><![CDATA[Awarded at the 2010 Wave Festival in Brazil, and at the 2010 Jade Festival in Antigua, the latest Pictionary print campaign shows a helicopter, a ship and a bear as if designed by Pictionary players. Produced by Oglivy &#38; Mather and directed by Colombian Art director Juan Jose Posada.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luerzersarchive.us/posada-juan-jose.html?p=71497#24206;5"><img class="aligncenter size-full wp-image-1847" title="pictionary" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/08/pictionary.jpg" alt="" width="400" height="280" /></a></p>
<p>Awarded at the 2010 Wave Festival in Brazil, and at the 2010 Jade Festival in Antigua, the latest Pictionary print campaign shows a helicopter, a ship and a bear  as if designed by Pictionary players. Produced by Oglivy &amp; Mather and directed by Colombian Art director Juan Jose Posada.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimate strangers</title>
		<link>http://blog.theideasketchpad.com/archives/1808</link>
		<comments>http://blog.theideasketchpad.com/archives/1808#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:50:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1808</guid>
		<description><![CDATA[“Intimate Strangers” is about “Familiar Strangers”, a solo exhibition from Japanese artist Yoskay Yamamoto. The film was produced by Darin Unke and directed, shot and edited by Jeremy Asher Lynch (who also has some other impressive videos).]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12265948&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12265948&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“Intimate Strangers” is about “Familiar Strangers”, a solo exhibition from Japanese artist <a href="http://yoskay.com/home.html">Yoskay Yamamoto</a>. The film was produced by <a href="http://www.kaneandunke.com/">Darin Unke</a> and directed, shot and edited by <a href="http://www.jasherlynch.com/">Jeremy Asher Lynch</a> (who also has some other impressive <a href="http://vimeo.com/jeremyasherlynch/videos">videos</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chore</title>
		<link>http://blog.theideasketchpad.com/archives/1800</link>
		<comments>http://blog.theideasketchpad.com/archives/1800#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:35:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1800</guid>
		<description><![CDATA[Amazing short film, Chore for the underwear brand Damaris by Justin Anderson &#8211; Who said that doing the laundry couldn’t be sexy?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9064849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9064849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amazing short film, Chore for the underwear brand Damaris by Justin Anderson &#8211; Who said that doing the laundry couldn’t be sexy?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm</title>
		<link>http://blog.theideasketchpad.com/archives/1748</link>
		<comments>http://blog.theideasketchpad.com/archives/1748#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:11:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1748</guid>
		<description><![CDATA[»35mm« is a shortfilm about cinema itself. Pascal Monaco picked 35 of his favorite movies and tried to simplifly them as far as possible. The outcome is a 2 minute journey through the history of film. Take a close look and yes it&#8217;s sweet.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13340102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=13340102&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
»35mm« is a shortfilm about cinema itself. <a href="http://vimeo.com/pmonaco">Pascal Monaco</a> picked 35 of his favorite movies and tried to simplifly them as far as possible. The outcome is a 2 minute journey through the history of film.<br />
Take a close look and yes it&#8217;s sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what my heart says</title>
		<link>http://blog.theideasketchpad.com/archives/1738</link>
		<comments>http://blog.theideasketchpad.com/archives/1738#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:02:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theideasketchpad.com/wp-content/uploads/2010/07/1f604e933a0c5986595a0122f04de473a615cf8d_m.png"><img class="aligncenter size-full wp-image-1739" title="1f604e933a0c5986595a0122f04de473a615cf8d_m" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/07/1f604e933a0c5986595a0122f04de473a615cf8d_m.png" alt="" width="400" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onur Senturk &#8211; Triangle</title>
		<link>http://blog.theideasketchpad.com/archives/1725</link>
		<comments>http://blog.theideasketchpad.com/archives/1725#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:10:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1725</guid>
		<description><![CDATA[The Triangle project is a video created by Onur Senturk for the book “Black Material”. An impressive short animation that combines geometrical forms and movements, in a real environment.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13216490&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=13216490&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Triangle project is a video created by <a href="http://66.196.80.202/babelfish/translate_url_content?.intl=fr&amp;lp=fr_en&amp;trurl=http%3a%2f%2fonursenturk.tv%2f">Onur Senturk</a> for the book “Black Material”. An impressive short animation that combines geometrical forms and movements, in a real environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentos</title>
		<link>http://blog.theideasketchpad.com/archives/1655</link>
		<comments>http://blog.theideasketchpad.com/archives/1655#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:49:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art direction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1655</guid>
		<description><![CDATA[This is a short-film written and directed by Nuno Rocha for LG Portugal is really touching. The concept, &#8220;Life&#8217;s good&#8221; was the main purpose of this work. Beautifully shot.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11932087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11932087&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a short-film written and directed by Nuno Rocha for LG Portugal is really touching. The concept, &#8220;Life&#8217;s good&#8221; was the main purpose of this work. Beautifully shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
