<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theideasketchpad® &#187; Installation</title>
	<atom:link href="http://blog.theideasketchpad.com/archives/tag/installation/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theideasketchpad.com</link>
	<description>Mindblog of the relentless one</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feel-O-Meter</title>
		<link>http://blog.theideasketchpad.com/archives/3896</link>
		<comments>http://blog.theideasketchpad.com/archives/3896#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:52:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=3896</guid>
		<description><![CDATA[<p><br />
The Feel-O-Meter is created via cameras placed around Berlin, streaming footage back to a facial recognition system that detects the mood of people walking around the city in real time, with that feed then controlling a huge face atop a &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="233" src="http://www.youtube.com/embed/nBstJ6_HMac" frameborder="0" allowfullscreen></iframe></br><br />
The Feel-O-Meter is created via cameras placed around Berlin, streaming footage back to a facial recognition system that detects the mood of people walking around the city in real time, with that feed then controlling a huge face atop a lighthouse. Now just add a live feed from twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/3896/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Nat geo augmented reality</title>
		<link>http://blog.theideasketchpad.com/archives/3797</link>
		<comments>http://blog.theideasketchpad.com/archives/3797#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:44:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=3797</guid>
		<description><![CDATA[<p>Pretty cool use of AR for National Geographic in a Mall. This tech is just getting better and more interactive.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="233" src="http://www.youtube.com/embed/n6Fgt6jXdWU" frameborder="0" allowfullscreen></iframe></br>Pretty cool use of AR for National Geographic in a Mall. This tech is just getting better and more interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/3797/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Race this ad</title>
		<link>http://blog.theideasketchpad.com/archives/3770</link>
		<comments>http://blog.theideasketchpad.com/archives/3770#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=3770</guid>
		<description><![CDATA[<p><br />
ASICS installed a 60-foot video wall at the Columbus Circle subway station and challenged passersby to race against Ryan Hall, U.S marathon runner. Luckily no injuries were caused as people raced against the video of Ryan, and few people could &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="233" src="http://www.youtube.com/embed/yDs4j8ZHzVg" frameborder="0" allowfullscreen></iframe></br><br />
ASICS installed a 60-foot video wall at the Columbus Circle subway station and challenged passersby to race against Ryan Hall, U.S marathon runner. Luckily no injuries were caused as people raced against the video of Ryan, and few people could keep up with his 6ft 10 stride length and 4:46 mile pace. Ryan even turned up to race against himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/3770/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>New beetle augmented reality app</title>
		<link>http://blog.theideasketchpad.com/archives/3717</link>
		<comments>http://blog.theideasketchpad.com/archives/3717#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:32:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=3717</guid>
		<description><![CDATA[<p><br />
Using augmented reality in advertising is not a new thing for most. But finding an interesting way to bring out the insight for a product launch is a another way of using augmented reality. The new beetle boast an all new performance &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="233" src="http://www.youtube.com/embed/KRA0SZhKNyo" frameborder="0" allowfullscreen></iframe></br><br />
Using augmented reality in advertising is not a new thing for most. But finding an interesting way to bring out the insight for a product launch is a another way of using augmented reality. The new beetle boast an all new performance and design outlook. So to ditch the old perception and welcome the new fun beetle,  <a href="http://www.redurban.ca/" target="_blank">Red Urban</a> enable you to unlock all with a simple app download.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/3717/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Largest space invaders</title>
		<link>http://blog.theideasketchpad.com/archives/3658</link>
		<comments>http://blog.theideasketchpad.com/archives/3658#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:30:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=3658</guid>
		<description><![CDATA[<p><br />
Check out the Chelsea Football Club team members playing the world’s biggest space invaders game in real life. This real motion gaming technology combines everything we love about 3D projection mapping with ultrasonic motion sensors and other various technical elements &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29838859?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></br><br />
Check out the Chelsea Football Club team members playing the world’s biggest space invaders game in real life. This real motion gaming technology combines everything we love about 3D projection mapping with ultrasonic motion sensors and other various technical elements to create a physical gaming experience. Now who wouldn’t want to play this?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/3658/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Newcastle brown ale</title>
		<link>http://blog.theideasketchpad.com/archives/3499</link>
		<comments>http://blog.theideasketchpad.com/archives/3499#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:33:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=3499</guid>
		<description><![CDATA[<p><br />
Newcastle Brown Ale&#8217;s Shadow Art has debuted in San Diego&#8217;s night life hub, the Gaslamp district, now through the end of September. Using only a single light source and thousands of real-life Newcastle Brown Ale bottle caps, two well-known New &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="257" src="http://www.youtube.com/embed/rJRiz9aSHFQ" frameborder="0" allowfullscreen></iframe></br><br />
Newcastle Brown Ale&#8217;s Shadow Art has debuted in San Diego&#8217;s night life hub, the Gaslamp district, now through the end of September. Using only a single light source and thousands of real-life Newcastle Brown Ale bottle caps, two well-known New York shadow artists have partnered with Newcastle to bring to life a 128 square foot shadow sculpture. Check out the video above to see how the project was brought to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/3499/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The friendship machine</title>
		<link>http://blog.theideasketchpad.com/archives/2575</link>
		<comments>http://blog.theideasketchpad.com/archives/2575#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:24:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=2575</guid>
		<description><![CDATA[<p><br />
What if you can climb up a huge Coke machine and get 2 coke bottles for the price of one? A promo that only Friendship day can make possible. Nice initiative by OgilvyOne Argentina for Coca-Cola.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="257" src="http://www.youtube.com/embed/Bj3QLLTFDX8" frameborder="0" allowfullscreen></iframe></br><br />
What if you can climb up a huge Coke machine and get 2 coke bottles for the price of one? A promo that only Friendship day can make possible. Nice initiative by OgilvyOne Argentina for Coca-Cola.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/2575/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Anamorphic typography</title>
		<link>http://blog.theideasketchpad.com/archives/2559</link>
		<comments>http://blog.theideasketchpad.com/archives/2559#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:49:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=2559</guid>
		<description><![CDATA[<p><br />
Pretty amazing anamorphic typographic installation by graphic design student Joseph Egan of the Chelsea College of Art &#038; Design. I guess it will be great if more students pushes boundaries like this these days.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="330" src="http://www.youtube.com/embed/A2Bvz-1rIBo" frameborder="0" allowfullscreen></iframe></br><br />
Pretty amazing anamorphic typographic installation by graphic design student Joseph Egan of the Chelsea College of Art &#038; Design. I guess it will be great if more students pushes boundaries like this these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/2559/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Pick and play</title>
		<link>http://blog.theideasketchpad.com/archives/2545</link>
		<comments>http://blog.theideasketchpad.com/archives/2545#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:12:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=2545</guid>
		<description><![CDATA[<p></p>
<p>Super fun interactive OOH idea by DDB Stockholm to make people interact with McDonald’s and win coupons. Three things I love about the project: 1. It takes outdoor advertising interactivity to a new level (and not just see your picture &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="257" src="http://www.youtube.com/embed/7u0ij9D5S4Y" frameborder="0" allowfullscreen></iframe></br></p>
<p>Super fun interactive OOH idea by DDB Stockholm to make people interact with McDonald’s and win coupons. Three things I love about the project: 1. It takes outdoor advertising interactivity to a new level (and not just see your picture on a giant screen!)</p>
<p>2. The game is mobile web based, you don’t have to download an app to play.<br />
3. Getting a coupon gets a bit challenging and fun. Way better than cutting it out of a newspaper. This kind of activation even delivers a brand experience, which is something you absolutely don’t get with the coupons give away we are used to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/2545/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Lifesaver</title>
		<link>http://blog.theideasketchpad.com/archives/2493</link>
		<comments>http://blog.theideasketchpad.com/archives/2493#comments</comments>
		<pubDate>Wed, 18 May 2011 06:00:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=2493</guid>
		<description><![CDATA[<p><a href="http://static.simpledesktops.com/desktops/2011/01/13/Force_Quit.png"></a></p>
<p>This is every mac user <a href="http://static.simpledesktops.com/desktops/2011/01/13/Force_Quit.png">lifesaver</a> when shit happens.</p>
<p>You can download it over on <a href="http://simpledesktops.com/">Simple Desktops</a>, a collection of desktop wallpapers curated by Tom Watson.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://static.simpledesktops.com/desktops/2011/01/13/Force_Quit.png"><img class="aligncenter size-full wp-image-2494" title="wall" src="http://blog.theideasketchpad.com/wp-content/uploads/2011/05/wall.jpg" alt="" width="400" height="247" /></a></p>
<p>This is every mac user <a href="http://static.simpledesktops.com/desktops/2011/01/13/Force_Quit.png">lifesaver</a> when shit happens.</p>
<p>You can download it over on <a href="http://simpledesktops.com/">Simple Desktops</a>, a collection of desktop wallpapers curated by Tom Watson.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/2493/feed</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

