<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog &#124; theideasketchpad® &#187; Reflections</title>
	<atom:link href="http://blog.theideasketchpad.com/archives/tag/reflections/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.theideasketchpad.com</link>
	<description>Mindblog of the relentless one</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTML 5</title>
		<link>http://blog.theideasketchpad.com/archives/1665</link>
		<comments>http://blog.theideasketchpad.com/archives/1665#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:45:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design for thought]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1665</guid>
		<description><![CDATA[HTML 5 is here but it got most of us (especially client) in a state of confusion. This diagram will be a good intro for all those out there that need a better understanding of how it works in a visual way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/pixer/4681732186/sizes/o/"><img class="aligncenter size-full wp-image-1666" title="html" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/06/html.jpg" alt="" width="400" height="437" /></a></p>
<p><a href="http://www.flickr.com/photos/pixer/4681732186/sizes/o/" target="_self">HTML 5</a> is here but it got most of us (especially client) in a state of confusion. This diagram will be a good intro for all those out there that need a better understanding of how it works in a visual way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surprising truth about what motivates us</title>
		<link>http://blog.theideasketchpad.com/archives/1626</link>
		<comments>http://blog.theideasketchpad.com/archives/1626#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:19:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1626</guid>
		<description><![CDATA[Career satisfaction, life-work balance, the reality of the changing workplace, and understanding personal goals and priorities has been emotionally draining for many as we surface from the economic crisis. Recently we&#8217;ve seen books like What&#8217;s Next Gen X?, the film Lemonade, 37signals&#8217;s 4 day work week, Frog&#8217;s latest issue of design mind, and numerous others explore these issues — [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;feature" /><embed type="application/x-shockwave-flash" width="400" height="329" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;feature"></embed></object></p>
<p>Career satisfaction, life-work balance, the reality of the changing workplace, and understanding personal goals and priorities has been emotionally draining for many as we surface from the economic crisis.</p>
<p>Recently we&#8217;ve seen books like <em><a href="http://www.amazon.com/Whats-Next-Gen-Keeping-Getting/dp/1422120643">What&#8217;s Next Gen X?</a></em>, the film <em><a href="http://www.core77.com/blog/videos/lemonade_a_short_film_about_creative_unemployment_15648.asp">Lemonade</a></em>, 37signals&#8217;s <em><a href="http://37signals.com/svn/posts/893-workplace-experiments">4 day work week</a></em>, Frog&#8217;s latest issue of <em><a href="http://designmind.frogdesign.com/magazine/work---life/">design mind</a></em>, and numerous others explore these issues — and on the flip side — companies large and small are constantly looking at new <a href="http://www.thisisbrandx.com/2010/05/things-look-mighty-perky-around-silicon-valley-and-bay-arae-tech-firms.html">ways</a> to attract talent, and retain it!</p>
<p>In the video above, author <a href="http://www.danpink.com/">Daniel Pink</a> cites 50 years worth of behavioral science research demonstrating that money is only a motivating factor to a point for getting good results. After that people seek autonomy, mastery and purpose to be fully productive and indeed happy. <em>Side note</em> — love the animation that accompanies this talk, originally given at the <a href="http://www.thersa.org/events/vision/vision-videos/dan-pink-drive">RSA</a> in London, January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space monkey</title>
		<link>http://blog.theideasketchpad.com/archives/1499</link>
		<comments>http://blog.theideasketchpad.com/archives/1499#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:17:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creatives I Like]]></category>
		<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1499</guid>
		<description><![CDATA[Created as a collaboration between World Wildlife Fund (WWF), Ben Lee and Leo Burnett, &#8220;Space Monkey&#8221; carries a message about our planet, and features Ben Lee&#8217;s track, &#8220;Song for the Divine Mother of the Universe&#8221;. Inspiring indeed.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11127915&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11127915&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Created as a collaboration between World Wildlife Fund (WWF), Ben Lee and Leo Burnett, &#8220;Space Monkey&#8221; carries a message about our planet, and features Ben Lee&#8217;s track, &#8220;Song for the Divine Mother of the Universe&#8221;. Inspiring indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just rely on technology</title>
		<link>http://blog.theideasketchpad.com/archives/1455</link>
		<comments>http://blog.theideasketchpad.com/archives/1455#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:41:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1455</guid>
		<description><![CDATA[Coming to age during this technological shift offered us the opportunity to watch giants cripple themselves as they stood unwilling to bend to a changing wind. For this perspective, we are incredibly fortunate. As you lay the groundwork for your own empire, remember that your foundation will always be people, not technology. Always remember the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1460" title="digital_dead" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/04/digital_dead.jpg" alt="" width="400" height="300" /></p>
<p>Coming to age during this technological shift offered us the opportunity to watch giants cripple themselves as they stood unwilling to bend to a changing wind.</p>
<p>For this perspective, we are incredibly fortunate.</p>
<p>As you lay the groundwork for your own empire, remember that your foundation will always be people, not technology. Always remember the idea comes first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on design</title>
		<link>http://blog.theideasketchpad.com/archives/1408</link>
		<comments>http://blog.theideasketchpad.com/archives/1408#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:41:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1408</guid>
		<description><![CDATA[David Trubridge has released a new video series which include the Reflections on the Design of David Trubridge , his philosophy and more.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9991867&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9991867&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>David Trubridge has released a new video series which include the Reflections on the Design of David Trubridge , his philosophy and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cycle of time</title>
		<link>http://blog.theideasketchpad.com/archives/1394</link>
		<comments>http://blog.theideasketchpad.com/archives/1394#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:02:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1394</guid>
		<description><![CDATA[Everything in life seems like a cycle, especially when it comes to work. So it does seem like the solution is to make less complex about human interaction. Do you face similar situations daily? I do.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1395" title="timesucks" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/03/timesucks.jpg" alt="" width="400" height="435" /></p>
<p>Everything in life seems like a cycle, especially when it comes to work. So it does seem like the solution is to make less complex about human interaction. Do you face similar situations daily?</p>
<p>I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop taxi meter</title>
		<link>http://blog.theideasketchpad.com/archives/1371</link>
		<comments>http://blog.theideasketchpad.com/archives/1371#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:21:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1371</guid>
		<description><![CDATA[I think i need one of these, so as to prevent stupid people from asking us to do work which are not productive/creative/innovative at all.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fueledbycoffee.com/"><img class="aligncenter size-full wp-image-1372" title="taxi004_core" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/03/taxi004_core.jpg" alt="" width="400" height="800" /></a></p>
<p>I think i need one of these, so as to prevent stupid people from asking us to do work which are not productive/creative/innovative at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach children about food</title>
		<link>http://blog.theideasketchpad.com/archives/1348</link>
		<comments>http://blog.theideasketchpad.com/archives/1348#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:32:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interesting Things]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1348</guid>
		<description><![CDATA[Jamie oliver is not just passionate about food. He is passionate to change our ignorance for food, with his anti-obesity vision. An impactful vision that could shape our next generation. Watch some of his powerful stories behind his great endeavors.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=765&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=ted_prize_winners;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=765&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jamie_oliver;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=ted_prize_winners;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Jamie oliver is not just passionate about food. He is passionate to change our ignorance for food, with his anti-obesity vision. An impactful vision that could shape our next generation. Watch some of his powerful stories behind his great endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixtape</title>
		<link>http://blog.theideasketchpad.com/archives/1308</link>
		<comments>http://blog.theideasketchpad.com/archives/1308#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:11:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1308</guid>
		<description><![CDATA[Ben spends his time listening to his Dad’s old 70’s vinyl and making mixtapes on an old double deck tape recorder. He makes a tape to try and woo the girl next door, Lily, the girl of his dreams. I hope everyone of you falls into memories of yourself mixing a tape for a special someone. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="329" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/exFWurXtsU4&amp;feature" /><embed type="application/x-shockwave-flash" width="400" height="329" src="http://www.youtube.com/v/exFWurXtsU4&amp;feature"></embed></object></p>
<p>Ben spends his time listening to his Dad’s old 70’s vinyl and making mixtapes on an old double deck tape recorder. He makes a tape to try and woo the girl next door, Lily, the girl of his dreams. I hope everyone of you falls into memories of yourself mixing a tape for a special someone. I do….</p>
<p>Do you remember making a mixtape for someone? Tell me about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s one of those days again</title>
		<link>http://blog.theideasketchpad.com/archives/1247</link>
		<comments>http://blog.theideasketchpad.com/archives/1247#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:11:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Doodles]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://blog.theideasketchpad.com/?p=1247</guid>
		<description><![CDATA[Some clients just don&#8217;t understand the importance of aesthetics and concepts when it comes to branding. It&#8217;s not like shopping in a convenience store, where you can mix and match your weekly branding menu. Well so it&#8217;s one of those days again. A word of enlightenment, bad clients take up more of our time than they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1249" title="pissed" src="http://blog.theideasketchpad.com/wp-content/uploads/2010/01/pissed.jpg" alt="" width="400" height="283" /></p>
<p>Some clients just don&#8217;t understand the importance of aesthetics and concepts when it comes to branding. It&#8217;s not like shopping in a convenience store, where you can mix and match your weekly branding menu. Well so it&#8217;s one of those days again. A word of enlightenment, bad clients take up more of our time than they should.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theideasketchpad.com/archives/1247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
